


Some Enhance Sports Athletes
Mikael Hanson - Founder of Enhance Sports, Mikael has nearly 25 years of racing experience in almost every endurance discipline and races year-round (including a little cross-country skiing once the weather on the East coast turns bad). Thanks to the urging of a couple of friends and the input from a few sponsors, Mikael launched Enhance Sports in the fall of 2004 and select the inaugural 2005 Elite Enhance Sports Triathlon team. In late 2006, Mikael closed the coaching side of Enhance Sports (now just a tri club made up of some really fast athletes!) and assumed the role of Director of Performance at the new Cadence Cycles and Multisport Center in NYC! Olympic caliber training made available to all! Mikael was also a member of the 2007 Duathlon World Team for USA and competed in the short course duathlon world championships in Gyor, Hungry in May of 2007.
Bruce Cadenhead - Bruce has been a staple on on the New York multi-sport scene for many years, and has done virtually every race in the region at least once. Bruce favors the 'off-beat' races like the Leatherman trail run and the very arduous Survival of the Shawangunks (an event commonly referred to as the 'SOS' and for good reason) but still kicks some serious arse in the plain vanilla sprints (like his overall win in 2007 at the Harriman Triathlon)
Andres Herrera - Student, certified personal trainer and swim instructor. Besides working with numerous individual clients, Andres has coached the swim team at the Hewitt School in NYC for the past three-years. Andres is a natural in the water and usually one of the first men into T1 and to top it off, he was the 1998 Columbian National triathlon champion.
Charles MacIntosh - He wasn't a runner, cyclist, or even swimmer in college, but Charles is a natural triathlete. Thanks to a strong swim and killer speed on the bike, Charles burst onto the scene in 2004, posting an impressive win at the Monster.com Challenge sprint triathlon in Boston in September. In 2005 and 2006, Charles overcame early injuries to post several top 5 finishes and seemed to grow stronger with every passing month! Look out in 2007 as Charles is lean and hungry for his first overall win (and in 2007 it happened!)
George Schroeder - What can we say, other than George is the team's duathlon ACE, having posted more duathlon, running, and now cycling wins over the past few years than we can keep track of. While George does not swim (yet), he is one of the top duathletes on the East coast and regularly competes in over 50 sporting events per year. George ended the 2005 season on a high note, winning the Central Park biathlon (his 4th win in Central Park) and would post several more wins in 2006 and did so again in 2007 - proving he remains one of the top duathletes in tha region!
Jack Smith - Crime fighter by day but fierce multi-sport racer come the weekend, Jack is a former nationally ranked rugby player and currently an Assistant US Attorney in their Brookyln office. He logs long hours, yet still managed to put in the time to train for his first Ironman, which he succesfully completed in 2004 and came back for more in 2005 tackling both Ironman Brazil and Ironman Florida (where he nadded a huge PR!). In 2006, Jack would would break his pelvis (thanks to a wrong turn by a truck) in August, but fight his way back to health and PR at the 1/2 IronMan distance at the 70.3 Championships in FLA in Novemeber (and he was even faster in 2007).
Grant Connelly - New to the Team in 2006, Grant has returned to the sport of triathlon after a 10 year hiatus. How was his return? Try five top 3 finishes in five races (and one of those top threes was a win!) in 2005. 2006 proved even better with a handful of wins, nearly a dozens top 3 finishes and this guy also earned births on both Team USA for both duathlon and triathlon (with him opting to travel to Switzerland for Triathlon World Champioships). While a new baby girl delayed the start of his 2007 season, it did not slow him down much as he posted a win almost immediately! 2008 will see him focus first on the Boston marathon, then his first IronMan race (Louisville).
Carrie Barratt - Carrie was the first woman named to the Elite Enhance Sports triathlon team and very much deserving! An accomplished runner, Carrie caught the triathlon bug in 2004 and posted many impressive results as a rookie. However 2005 was a very different story as Carrie grabbed several top 3 age group finishes, including an age group win the Pawling triathlon (4th female overall), and two impressive 2nd place finishes at the Whirlpool Steelhead Half-Ironman and the Chicago Triathlon. Carrie continued to impress in 2007, with a huge PR at Memphis in May and won her age group at the NYC triathlon (where she was also one of their Accerale Athletes of the Month!).
Stacy Creamer - What can we say about Stacy. She began running competativly late in life and has quickly earned a reputation as one of the top masters females in the NY area. She turned to triathlon a couple years ago and has already created quite a stir in her first year with Enhance Sports. Stacy had 2 duathlon wins in 2007, a 3rd palce overall at the Philly Women's triathlon, and PR'd at NYC with a blistering 2:18 to take 10th in the Elite female wave (did we say she has also posted a couple of runing wins this year as well?). She opened the 2008 season with another duathlon win!
Michelle Maguire - a former collegiate swimmer who has turned to triathlons and now is a member of Enhance Sports. Michelle is commonly in the top 5 or so out of the water for both men and women and has already turned in some great results, like a 2nd oveall at the Harriman triathlon and a cool 5:07 at the Vineman Half, which qualifed her for the 2007 70.3 Championships in Florida!
...and not to be left out, our high school star (now a memeber of the Cadence Elite Triathlon Team):
Brian Duffy- Already an accomplished runner, Brian broke on to the triathlon scene in 2005, posting his first win at the Philadelphia Independence triathlon in July - his 4th triathlon ever! Brian then went on to place 4th in the Mid-Atlantic sprint triathlon championships and was only a few seconds out of 3rd place (which went to pro-triathlete superstar Ken Glah). Brian also happened to be one of PA's top prep cross-country and track runners, swims on the Malvern varsity swim team (one of the top prep swim teams in the country). His Freshman year at Duke complete, Brian ha sbeen quick to tear it up again in 2007 wining the Philly Sprint triathlon (earning a slot on Team USA for Worlds), then winning the Avalon triathlon, then taking 3rd overall at the NJ State triathlon (his 1st Olym distance race ever).
Enhance Team News and the PowerBar Outstanding Performances:
Our 2007 PowerBar Outstanding Performer is Junior phenom, Brian Duffy!
Winning the 2007 Philly Sprint triathlon was not enough. Nor was a win at the Avalon Man triathlon, a 3rd place in his first ever Olympic distance event (NJ State triathlon), or a 4th place finish ay Junior Nationals. In his last race of the season, before heading back to his Sophmore year at Duke University - Brian Duffy became the first ever ITU Sprint World Champion, besting an international field from dozens of countries on a cool day in Hamburgh Germany!
Way to go Brian - World Champion (has a nice ring to it!).
Our 2006 PowerBar Outstanding Performer was none other than Grant Connelly! He opened the 2006 season on a tear - pushing his top 3 finishing streak to 13 events! Some of his 2006 results include; 3rd at the March Madness biathlon, 1st at the Carl Hart biathlon, 2nd at the Shamrock duathlon (which earned him a birth on the Team USA duathlon worlds team!), 3rd at the Harriman triathlon (over some local Pros!) and another 1st at the Gold Coast triathlon, 3rd at the new NJ State triathlon, 1st at the Port Jefferson biathlon, and a win at a triathlon in Virginia of all places!
WAY TO GO GRANT!
Here is the Hartford Courant article on the Shamrock Duathlon race!
Enhance Sport Triathlon Team Results for 2007 and 2006!
2007 Team Wins to date (10):
Mar - Prospect Park biathlon - Stacy Creamer - 1st female!
May - Prospect Park biathlon - Stacy Creamer - 1st female!
May - Carl Hart Mother's Day Duathlon - Grant Connelly - 1st overall!
May - Spring Couples Relay - Cental Park - Charles M and Carrie B - 1st overall team!
June - Harriman Triathlon - Bruce Cadenhead - 1st overall!
July - Gold Coast Triathlon - Grant Connelly - 1st oveall!
August - Long Island Aquathon - Grant Connelly - 1st overall!
Sept - ITU Sprint World Championships - Brian Duffy - 1st overall!
Sept - Sag Harbor Triathlon - Grant Connelly - 1st overall!
Sept - Central Park Duathlon - Carrie Barrett - 1st overall!
| Date | Race and location | Team Member / Time / Place |
| Mar | Florida Great Escape Tri | Charles M / 1:19:33 / 2nd in age grp and qual for Alcatraz |
| Mar | Prospect Park Duathlon,Brooklyn NY | Mikael H / 1:17:25 / 7th overall, 2nd in ager grp Brice W / 1:22:50 / 3rd in age grp Stacy C / 1:26:18 / 1st overall! (first multisport win) Carrie B / 1:36:15 / 1st in age grp Jim M / 1:49:59 |
| Apr | March Madness Duathlon, NYC | Jack S / 1:01:24 / 7th overall, 2nd in age grp Mikael H / 1:0133 / 9th ovreall, 4th in age grp John M / 1:07:08 / over 6min improvement from 2006! Tom B / 1:08:35 / 3rd in age grp Sarah P / 1:13:14 / 4th in age grp Stacey F / 1:31:07 / 1st Du and did a 10k 1hr later! |
| Apr | Bronx Duathlon, NYC | Leandro G / 1:25:05 / 4th ovreall, 1st in age grp Mikael H / 1:25:49 / 7th overall, 3rd in age group Sarah P / 1:38:26 / 2nd female overall! |
| Apr | St. Anthony's Triathlon, FL | Michelle M / 2:28:28 / 5th in age group |
| May | Trooper Duathlon, NY | Bruce C / 1:08:22 / 10th ovreall, 3rd in age grp |
| May | Devilman Sprint triathlon, NJ | Sarah P / 2:04:31 / 13th overall and 3rd in age group |
| May | Spring Couples Relay, NYC | Charles M / Carrie B / 56:20 / 1st OVERALL and course record! |
| May | Carl hart Mother's Day Duathlon, NY | Grant C / 48:17 / 1st overall for 2nd year in a row! |
| May | Prospect Park Duathlon, NY | Leandro G / 1:19:52 / 9th overall and 2nd in age group Stacey C / 1:26:09 / 1st female! Nicole N / 1:33:45 / 3rd female! Kerrin P / 1:43:55 / 3rd in age group |
| May | Duathlon Short Course World Championships (Hungary) | Mikael H / 1:50:50 / 32nd in age group (and 9th American) |
| May | Memphis in May Olym Triathlon, TN | Carrie B / 2:25:52 / 3rd in age group (and Olym dist PR!) |
| June | Escape from Alcatraz Tri, CA | Charles M / 2:31:18 / 15th in age group |
| June | Pawling triathlon, CT | Carrie B / 1:10:08 / 1st in age grp and over 3min PR! |
| June | SBR Harriman Tri #1, NY | Michelle M / 1:21:07 / 6th overall and 1st in age grp |
| June | Harriman Triathlon, NY | Bruce C / 1:17:20 / 1st overall! Mikael H / 1:20:56 / 8th overall, 1st in age grp Michelle M / 1:28:15 / 2nd female overall! |
| June | Montauk Triathlon, NY | Charles M / 1:53:45 / 6th overall, 1st in age grp Rowan M / 2:25:16 / 5th in age grp Kerrin P / 2:33:45 |
| June | Philly Triathlon, PA | Brain D / 1;12:44 / 1st overall in sprint |
| July | Avalon Islandman triathlon, NJ | Brain D / 57:41 / 1st overall in sprint |
| June | Strong Island Du, NY | George S / 1:00:28 / 6th overall |
| July | Gold Coast Tri/Du, NY | Grant C / 58:39 / 1st overall! George S / 1:04:28 / 2nd overall in Duathlon |
| July | Philadelphia Womens' triathlon | Stacey C / 1:20:49 / 3rd female! |
| July | Vincentown Tri/Du. NJ | Mikael H / 1:12:25 / 2nd overall (du) Andres H / 53:08 / 5th overall (tri) |
| July | NJ State triathlon, NJ | Brian D / 1:58:13 / 3rd overall! |
| July | Musselman Half Ironman, NY | Jack S / 4:47:07 / 15th overall, 1st in age group |
| July | Sun Triathlon, VT | Charles M / / 6th overall, 1st in age group |
| July | NYC Triathlon, NYC | Charles M / 2:07:00 / 2nd in age group |
| July | Vineman Half Ironman | Micelle M / 5:07 / 3rd in age group |
| July | IronMan Lake Placid, NY | John M / 12:43:18 / 1st ever Ironman! |
| July | Flat as a Pancake tri/du | Mikael H / 1:16:52 / 2nd overall Du! Leonardo G / 1:18:25 / 3rd overall Du! Carrie B / 1:11:31 / 2nd overall sprint! |
| July | She ROX triathlon, Philly PA | Stacy C / 1:24:33 / 6th overal, 2nd age group! |
| July | Greenwich triathlon, NY | Charles M / 1:09:53 / 6th overall, 1st age group Stacey F / 1:50:52 (back from injury!) |
| Aug | Harriman triathlon, NY | Bruce C / 1:16:46 / 4th overall, 1st age group! |
| Aug | Steelhead triathlon, PA | Carrie B / 2:35:20 / 5th overall, 1st age group! |
| Aug | Lighter Than Air Duathlon, NJ | George S / 1:19:52 / 3rd overall! |
| Aug | Chaicago Triathlon, IL | Charles M / 2:09:19 / 8th overall, 1st age group (fastest bike split) Carrie B / 2:30:08 / 2nd age group |
| Aug | Long Island Aquathon, NY | Grant C / 1st overall! |
| Aug | Steelhead Olym tri, PA | Mikael H / 2:18:20 / 12th overall, 2nd age group |
| Sept | ITU Sprint World Championships, Germany | Brian D / 1:04:20 / 1st overall (and world champion!) |
| Sept | Sag Harbor Triathlon, NY | Grant C / 2:05:25 / 1st overall! (won also in 2006) |
| Sept | Central Park duathlon, NYC | Jerome I / 59:29 / 3rd overall Mikael H / 1:00:57 / 5th overall, 1st 35-39 Leonardo G / 1:01:43 / 1st fat tire Carrie B ' 1:08:35 / 1st female overall! |
| Sept | Skylands Duathlon, NJ | George S / 1:19:27 / 3rd overall |
| Sept | ITPMan Triathlon, CT | Charles M / 1:29:58 / 12th overall |
| Sept | Cape Henlopen Duathlon, DE | Mikael H / 1:07:55 / 5th overall, 1st 40-44 |
| Sept | Mighty Montauk 1/2 Ironman, NY | Grant C / 4:31:59 / 4th overall Jack S / 4:53:36 Dave C / 5:04:24 Chris L / 6:01:02 |
| Oct | NYC biathlon, NYC | Jerome I / 58:15 / 3rd overall Mikael H / 1:00:52 / 8th overall, 1st 35-39 Leonardo G / 1:02:07 / 1st fat tire Carrie B / 1:11:02 / 5th female overall, 1st age group |
| 2006 Results | ||
| Apr | March Madness Winter Biathlon (NY) (2.2/12/2.2) | Grant Connelly / 58:50 / 3rd overall |
| Apr | Bronx Biathlon (NY), 2.8/19/2.8 (in extremely wet conditions!) | Andres Herrera / 1:07:51 / 5th overall, 1st 25-29 |
| Apr | St. Anthony's Tri (FL), Olympic distance | Anne Chris Kreter / 2:33:23 Carrie Barratt / 2:40:31 Jeremy Kruska / 2:44:37 |
| May | New Jersey Devilman Tri (NJ) | Andres Herrera / 1:43:40 / 9th overall, 2nd 25-29 sprint Jack Smith / 4:44:00 / 10min PR for 1/2 IM |
| May | Brooklyn Biathlon, 2.2/10/2.2, Brooklyn NY | Mikael Hanson / 56:15 / 4th overall, 1st 35-39 Rowan Mestecky / 1:08:20 / 3rd 35-39 |
| May | Greenwich Cup Biathlon, 2.5/10/2.5, Westchester NY | Brooks Perlin / 1:04:17 Langley Levison / 1:04:50 / 3rd 30-39 Robert Lella / 1:06:09 |
| May | Henderson Invitation - PA high school track | Brian Duffy / 1st place in 3200m in 9:36 (PR!) |
| May | Shamrock Duathlon (CT) - Duathlon World Team qualifier | Grant Connelly / 1:25:58 / 2nd overall (qualified for TEAM USA!) |
| May | Pine Barrens triathlon, .5mi/24mi/4mi, NJ | Andres Herrera / 2nd overall, 1st 25-29 |
| May | Highland triathlon, .5mi/15mi/4mi, NY | Bruce Cadenhead / 1:26:52 / 6th overall, 1st 40-44 |
| May | Inter-AC league track championships, PA | Brian Duffy / 1st place in 1600m (4:25 &PR!), 1st 3200m (9:54) |
| June | Escape from Alcatraz triathlon (CA), 1.5mi/18mi/8mi | Jack Smith / 2:47:27 |
| June | Harriman triathlon /duathlon (NY), .5mi/15mi/3mi | Grant Connelly / 1:11:36 / 3rd overall Mikael Hanson / 1:19:44 / 15th overall, 2nd 35-39 Chris Lascell / 1:35:57 Rowan Mestecky /1:36:12 / 2nd 40-44 George Schroder / 1:25:54 / 6th overall for Duathlon |
| June | Mighty Montauk triathlon (NY), 1mi / 20mi / 6mi | Charles MacIntosh / 2:02:24 / 10th overall Jeremy Kruska / 2:44:00 |
| June | Eagleman half Ironman, 1.2mi/56mi/13.1mi | Jack Smith / 4:51:37 |
| June | Gold Coast triathlon/duathlon (NY) | Grant Connelly / 58:35 / 1st overall Dave Cowen / 1:11:15 / 3rd 25-29 George Schroeder / 1:05:53 / 1st overall for Duathlon |
| June | Philadelphia Triathlon (Sprint and Olym - which was a Du1) | Brian Duffy / 1:17:10 / 2nd overall in Sprint race Mikael Hanson / 2:12:05 / 43rd overall (out of 1325 and with a flat!) Carrie Barratt / 2:29:30 / 4th 45-49 |
| July | Randolf sprint triathlon, .5mi/16.5mi/5k (NJ) | Mikael Hanson / 1:21:57 / 10th overall, 2nd 35-39 |
| July | Fairlee triathlon, .75mi/24mi/5mi (VT) | JP Gowdy / / 2nd 25-29 Charles MacIntosh / / 4th 25-29 |
| July | USAT Age Group National Championships, Olympic dist | Grant Connelly / 2:07:16 / 15th 30-34 and he qualifies for TEAM USA! |
| July | NJ State Triathlon, Olympic distance | Grant Connelly / 2:00:10 / 3rd overall Mikael Hanson / 2:14:27 (a 2:12 PR for Olym distance) |
| July | ITU Junior Elite triathlon, Columbus OH | Brian Duffy / 55:02 / 7th overall |
| July | Sunset Sprint duathlon, NJ | George / 1:15:11 / 3rd overall |
| July | IronMan Lake Placid, NY | Anne Chris / 11:52 (first IM and a marathon PR!) |
| July | Flat as a Pancake Tri/BI, NY | George Scroder / 1:02:19 / 1st overall! Brice Wilson / 1:06:55 / 7th overall, 2nd in age group |
| July | Greenwich Cup Triathlon, CT | Charles MacIntosh / 1:10:21 / 10th overall, 1st 25-29 |
| July | Philadelphia Independence tri (sprint), PA | Brain Duffy / 1:14:59 / 1st overall! |
| Aug | Virginia triathlon | Grant Connelly / 1st overall |
| Aug | Port Jefferson biathlon | Grant Connelly / 1st overall |
| Aug | Lum's Pond Sprint triathlon, DE | Brain Duffy / 1:15:45 / 4th overall |
| Aug | Mossman Park City tri, Olym dist, Bridgeport CT | Mikael Hanson / 1:15:15 / 3rd 35-39 David Cowen / 1:26:14 / 3rd 25-29 Michelle Maguire / 1:27:17 / 1st 20-24 |
| Aug | Harriman biathlon/triathlon | George Scroder / 1:17:41 / 3rd overall in biathlon! Kerrin Parker / 1:52:30 in triathlon |
| Aug | Steelhead Half IronMan, Pittsburgh PA | Carrie Barratt / 5:28:30 (19min PR!) |
| Aug | Chicago Triathlon, Olympic | Charles / 2:19:56 Chris L / 2:48 |
| Sept | ITU Triathlon World Championships, Switzerland | Grant C / 2:16:40 / 24th in the 30-34 division |
| Sept | American Memorial Sprint Triathlon, Greenwood Lake NY | Mikael / 1:23:48 / 4th overall, 1st 35-39 Bruce / 1:24:01 / 5th overall, 1st 40-49 Jack / 1:27:53 / 10th overall, 2nd 35-39 Carrie / 1:33:15 / 3rd female overall Chris L / 1:36:09 / 2nd 30-34 Diana / 1:58:10 / 3rd triathlon! |
| Sept | Firman Half Ironman | Jeremy K / 6:10 (1st half IM) |
| Sept | Sag Harbor Triathlon (Olym), NY | Grant C / 2:02:03 / 1st overall! Jack / 2:23:32 Brooks / 2:29:10 |
| Sept | Danskin Sprint Tri, Sandy Hook NJ | Nicole / 1:09:03 Kerrin / 1:12:56 Jocelyn / 1:18:39 |
| Sept | Westchester Triathlon, NY | Chris / 2:29:54 |
| Sept | Skylands duathlon / triathlon | George / 1:19:21 / 1st overall in DU! Andres / 1:16:10 / 2nd 25-29 in TRI |
| Sept | Prospect Park Duathlon, Brooklyn NY | Carrie / 1:27:11 / 3rd female overall! |
| Sept | Hudson Highland tri | Bruce / 2nd overall |
| Sept | Vineland tri/du, southern NJ | Mikael / 1:35:33 / 5th overall, 1st 35-39 |
| Sept | ITPman Triathlon | Charles / 1:30:47 / 12th overall (5th age-grouper) Carrie / 1:44:50 / |
| Oct | Mightyman Half Ironman | Jack / 4:41/ 5th in 35-39 age group John M / 5:19 |
| Oct | Carl Hart Fall duathlon, LI | George / 49:35 / 3rd overall |
| Oct | American Zofgren Short course duathlon, NY | Bruce / 3:02:50 / 1st overall! |
Contact Us at: EnhanceSports@aol.com
2007 Photos



Misc Photos from the past few seasons! 







